Sunday, April 18, 2010

Earthquake --Recent Activity Worldwide

Here is some recent earthquake activity:
5.6 2010/04/18 13:30:59 14.523 -92.014 64.0 GUATEMALA
5.0 2010/04/18 09:28:32 -3.705 141.937 52.4 NEW GUINEA, PAPUA NEW GUINEA
5.1 2010/04/18 05:31:29 -61.842 161.052 10.0 BALLENY ISLANDS REGION
5.1 2010/04/18 01:49:40 -37.103 -73.685 35.0 OFFSHORE BIO-BIO, CHILE

--------------------------------------------------------------------------------
6.2 2010/04/17 23:15:24 -6.683 147.307 70.7 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
5.4 2010/04/17 20:52:46 11.710 -86.850 63.0 NEAR THE COAST OF NICARAGUA
5.0 2010/04/17 16:00:21 -7.035 129.434 146.6 KEPULAUAN BABAR, INDONESIA
5.3 2010/04/17 10:02:26 3.638 126.652 60.1 KEPULAUAN TALAUD, INDONESIA
5.3 2010/04/17 07:23:02 3.667 126.592 57.9 KEPULAUAN TALAUD, INDONESIA
5.1 2010/04/17 00:59:01 32.588 92.743 40.6 XIZANG-QINGHAI BORDER REGION

--------------------------------------------------------------------------------
5.5 2010/04/16 23:15:38 -37.374 -73.603 21.3 BIO-BIO, CHILE
5.2 2010/04/16 22:44:16 -23.725 -176.972 177.7 SOUTH OF THE FIJI ISLANDS
5.4 2010/04/16 22:41:38 -37.279 -73.441 16.3 BIO-BIO, CHILE
5.0 2010/04/16 22:38:26 -37.484 -73.732 18.0 OFFSHORE BIO-BIO, CHILE
5.3 2010/04/16 10:01:14 16.606 -98.166 45.3 OAXACA, MEXICO
5.0 2010/04/16 08:58:06 -8.919 157.891 35.0 SOLOMON ISLANDS
5.1 2010/04/16 03:01:26 -10.657 165.271 35.0 SANTA CRUZ ISLANDS
5.6 2010/04/16 01:45:15 54.588 -161.228 27.0 ALASKA PENINSULA

--------------------------------------------------------------------------------
5.2 2010/04/15 13:40:59 -31.206 -177.862 42.2 KERMADEC ISLANDS REGION

--------------------------------------------------------------------------------
5.0 2010/04/14 08:16:24 31.799 140.033 108.1 IZU ISLANDS, JAPAN REGION
5.0 2010/04/14 05:16:17 18.204 -101.356 71.8 GUERRERO, MEXICO
5.8 2010/04/14 01:25:15 33.179 96.448 4.0 SOUTHERN QINGHAI, CHINA
5.1 2010/04/14 01:16:59 -29.052 61.352 10.0 SOUTHWEST INDIAN RIDGE
5.0 2010/04/14 00:18:30 17.971 145.429 193.6 ALAMAGAN REG., NORTHERN MARIANA ISLANDS
5.2 2010/04/14 00:12:25 33.159 96.580 10.0 SOUTHERN QINGHAI, CHINA
5.3 2010/04/14 00:01:17 32.875 96.999 10.0 SOUTHERN QINGHAI, CHINA

--------------------------------------------------------------------------------
6.9 2010/04/13 23:49:39 33.224 96.666 17.0 SOUTHERN QINGHAI, CHINA
5.0 2010/04/13 21:40:00 33.183 96.623 18.9 SOUTHERN QINGHAI, CHINA
5.4 2010/04/13 20:27:02 -56.259 -27.277 111.8 SOUTH SANDWICH ISLANDS REGION
5.3 2010/04/13 20:14:59 8.091 91.975 28.8 NICOBAR ISLANDS, INDIA REGION
5.0 2010/04/13 15:46:38 -10.860 161.086 73.1 SOLOMON ISLANDS
5.4 2010/04/13 00:55:42 -4.396 153.528 66.2 NEW IRELAND REGION, PAPUA NEW GUINEA

--------------------------------------------------------------------------------
5.0 2010/04/12 12:36:48 -35.356 -104.748 22.4 SOUTHEAST OF EASTER ISLAND
5.7 2010/04/12 10:23:15 -56.917 147.477 22.8 WEST OF MACQUARIE ISLAND
5.0 2010/04/12 07:57:23 76.939 18.917 10.0 SVALBARD REGION
5.0 2010/04/12 05:51:31 -4.582 -77.279 51.5 NORTHERN PERU

--------------------------------------------------------------------------------

No comments:

Post a Comment